The information contained in this bid tabulation if for information only and does not constitute actual award/execution of a contract. | ||||
City of Johnson City Bid Tabulation |
||||
Bid No.: | ||||
Date: | February 7, 2022 | |||
Contract for: | 2021 – 2022 Street Improvements | |||
Vendor Name: | Lone Star Paving | N/a | N/a | |
City: | Austin, TX | |||
Item No. | Item Description: | Price: | Price: | Price: |
21-001-01 | Crack Routing and Sealing | $ 409,150.50 | ||
21-001-02 | Pothole Repair / Level Up | $ 225,000.00 | ||
21-001-03 | Seal Coat / One-Course Surface Treatment | $ 390,078.00 | ||
21-001-05 | Retroreflectorized Pavement Markings | $ 8,286.00 | ||
Total: | $ 1,032,514.50 | |||
Winning bidder: |